Size Guide
Which block size?
Match by block size, not just model, so you start seeds at the right density. Smaller blocks pack more per tray but dry out faster.
| Block size | Swift Blocker models | Best for |
|---|---|---|
| 0.9" (micro) | Nano 25 · Mini 75 · Commercial 200 | Tiny seeds & most cut flowers; highest density (dries fastest) |
| 1.125" | Nano 16 | Forgiving all-rounder |
| 1.5" (workhorse) | Nano 9 · Mini 27 · Commercial 72/128 | Most veg, herbs & flowers; nightshade starts |
| 2"–2.25" (large) | Nano 4 · Commercial 50 | Large seeds — sweet peas, sunflowers, squash |
| Potting up / cuttings | The Dahlia Blocker (1"–2") | Dahlia cuttings, melons, pumpkins, bumping up |
Choose bigger if you can't water often.